Pakistan vs Sri Lanka, 1st Test Match — Scorecard
Sri Lanka tour of Pakistan 2026 · TEST
Match Drawn
CompletedPakistan
Sri Lanka
Match Drawn
Pakistan — 434/9 (106.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Kusal Mendis b Milan Priyanath Rathnayake | 30 | 50 | 7 | 0 | 60 |
c Kusal Mendis b Asitha Fernando | 57 | 51 | 9 | 1 | 111.76 |
c Dhananjaya de Silva b Sonal Dinusha | 51 | 105 | 6 | 0 | 48.57 |
c Kusal Mendis b Dilshan Madushanka | 50 | 58 | 7 | 0 | 86.21 |
c Kusal Mendis b Asitha Fernando | 93 | 199 | 9 | 0 | 46.73 |
c Kusal Mendis b Asitha Fernando | 16 | 22 | 2 | 0 | 72.73 |
c Pasindu Sooriyabandara b Dilshan Madushanka | 48 | 72 | 2 | 0 | 66.67 |
c Dhananjaya de Silva b Dilshan Madushanka | 52 | 72 | 9 | 1 | 72.22 |
c Asitha Fernando b Lahiru Kumara | 10 | 11 | 1 | 1 | 90.91 |
not out | 0 | 5 | 0 | 0 | 0 |
Extras 27 (15 b, 3 lb, 3 wd, 6 nb, 0 p) · Total 434/9 (106.3 ov)
Yet to bat: Mohammad Abbas
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 26.0 | 2 | 107 | 3 | 4.12 |
| Dilshan Madushanka | 23.0 | 3 | 108 | 3 | 4.7 |
| Lahiru Kumara | 23.3 | 1 | 104 | 1 | 4.43 |
| Milan Priyanath Rathnayake | 25.0 | 2 | 72 | 1 | 2.88 |
| Dhananjaya de Silva | 3.0 | 1 | 2 | 0 | 0.67 |
| Sonal Dinusha | 6.0 | 0 | 23 | 1 | 3.83 |
Fall of Wickets
86/1 (Azan Awais, 15.6 ov), 90/2 (Mohammad Tayyab Arif, 16.4 ov), 159/3 (Babar Azam (c), 34.5 ov), 227/4 (Mohammad Taha, 55.1 ov), 253/5 (Salman Agha, 63.2 ov), 349/6 (Ghazi Ghouri, 88.1 ov), 393/7 (Saud Shakeel, 100.2 ov), 434/8 (Arafat Minhas, 105.1 ov), 434/9 (Razaullah, 106.3 ov)
Partnerships
| Wkt | Batters | Runs (Balls) |
|---|---|---|
| 1 | Azan Awais 30(50) & Mohammad Tayyab Arif 53(47) | 86 (97) |
| 2 | Mohammad Taha 0(0) & Mohammad Tayyab Arif 4(4) | 4 (4) |
| 3 | Mohammad Taha 18(52) & Babar Azam 50(58) | 69 (110) |
| 4 | Mohammad Taha 33(53) & Saud Shakeel 27(71) | 68 (124) |
| 5 | Salman Agha 16(22) & Saud Shakeel 10(27) | 26 (49) |
| 6 | Ghazi Ghouri 48(72) & Saud Shakeel 46(77) | 96 (149) |
| 7 | Arafat Minhas 28(50) & Saud Shakeel 10(24) | 44 (74) |
| 8 | Arafat Minhas 24(22) & Razaullah 10(8) | 41 (30) |
| 9 | Saqib Khan 0(5) & Razaullah 0(3) | 0 (8) |
Sri Lanka — 446/10 (117.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Ghazi Ghouri b Saqib Khan | 42 | 52 | 7 | 0 | 80.77 |
c Ghazi Ghouri b Mohammad Abbas | 0 | 7 | 0 | 0 | 0 |
c Salman Agha b Saqib Khan | 1 | 3 | 0 | 0 | 33.33 |
c Ghazi Ghouri b Mohammad Abbas | 58 | 131 | 8 | 0 | 44.27 |
c Ghazi Ghouri b Saqib Khan | 167 | 246 | 20 | 0 | 67.89 |
c Ghazi Ghouri b Saqib Khan | 119 | 202 | 10 | 4 | 58.91 |
c Salman Agha b Saqib Khan | 20 | 35 | 3 | 0 | 57.14 |
c Mohammad Tayyab Arif b Razaullah | 12 | 28 | 2 | 0 | 42.86 |
lbw b Saqib Khan | 0 | 1 | 0 | 0 | 0 |
c Ghazi Ghouri b Saqib Khan | 4 | 7 | 1 | 0 | 57.14 |
not out | 0 | 4 | 0 | 0 | 0 |
Extras 23 (4 b, 3 lb, 4 wd, 12 nb, 0 p) · Total 446/10 (117.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 33.0 | 12 | 68 | 2 | 2.06 |
| Saqib Khan | 34.0 | 5 | 130 | 7 | 3.82 |
| Razaullah | 26.2 | 2 | 140 | 1 | 5.32 |
| Arafat Minhas | 21.0 | 2 | 92 | 0 | 4.38 |
| Salman Agha | 3.0 | 1 | 9 | 0 | 3 |
Fall of Wickets
7/1 (Pasindu Sooriyabandara, 2.2 ov), 12/2 (Dinesh Chandimal, 3.3 ov), 65/3 (Lahiru Udara, 16.5 ov), 155/4 (Kamindu Mendis, 41.6 ov), 404/5 (Dhananjaya de Silva, 102.5 ov), 412/6 (Kusal Mendis (c), 106.6 ov), 432/7 (Sonal Dinusha, 112.6 ov), 440/8 (Lahiru Kumara, 114.1 ov), 444/9 (Asitha Fernando, 116.2 ov), 446/10 (Milan Priyanath Rathnayake, 117.2 ov)
Partnerships
| Wkt | Batters | Runs (Balls) |
|---|---|---|
| 1 | Lahiru Udara 5(9) & Pasindu Sooriyabandara 0(7) | 7 (16) |
| 2 | Lahiru Udara 4(4) & Dinesh Chandimal 1(3) | 5 (7) |
| 3 | Lahiru Udara 33(39) & Kamindu Mendis 13(44) | 53 (83) |
| 4 | Dhananjaya de Silva 45(64) & Kamindu Mendis 45(87) | 90 (151) |
| 5 | Dhananjaya de Silva 122(182) & Kusal Mendis 117(188) | 249 (370) |
| 6 | Sonal Dinusha 5(11) & Kusal Mendis 2(14) | 8 (25) |
| 7 | Sonal Dinusha 15(24) & Milan Priyanath Rathnayake 4(13) | 20 (37) |
| 8 | Lahiru Kumara 0(1) & Milan Priyanath Rathnayake 8(6) | 8 (7) |
| 9 | Asitha Fernando 4(7) & Milan Priyanath Rathnayake 0(6) | 4 (13) |
| 10 | Dilshan Madushanka 0(4) & Milan Priyanath Rathnayake 0(3) | 2 (7) |
Pakistan — 284/8 (84.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Kamindu Mendis b Lahiru Kumara | 22 | 66 | 3 | 0 | 33.33 |
lbw b Asitha Fernando | 11 | 8 | 2 | 0 | 137.5 |
c Kusal Mendis b Asitha Fernando | 24 | 57 | 3 | 0 | 42.11 |
c Lahiru Udara b Milan Priyanath Rathnayake | 34 | 48 | 6 | 0 | 70.83 |
b Lahiru Kumara | 97 | 210 | 8 | 0 | 46.19 |
c Pasindu Sooriyabandara b Milan Priyanath Rathnayake | 13 | 19 | 2 | 0 | 68.42 |
c Kusal Mendis b Milan Priyanath Rathnayake | 35 | 69 | 3 | 0 | 50.72 |
c Sonal Dinusha b Dhananjaya de Silva | 16 | 29 | 3 | 0 | 55.17 |
not out | 6 | 8 | 1 | 0 | 75 |
Extras 26 (15 b, 4 lb, 2 wd, 5 nb, 0 p) · Total 284/8 (84.5 ov)
Yet to bat: Mohammad Abbas, Saqib Khan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 13.0 | 2 | 35 | 2 | 2.69 |
| Dilshan Madushanka | 17.0 | 3 | 68 | 0 | 4 |
| Lahiru Kumara | 17.5 | 3 | 65 | 2 | 3.64 |
| Milan Priyanath Rathnayake | 20.0 | 6 | 47 | 3 | 2.35 |
| Sonal Dinusha | 8.0 | 1 | 25 | 0 | 3.13 |
| Dhananjaya de Silva | 9.0 | 0 | 25 | 1 | 2.78 |
Fall of Wickets
15/1 (Mohammad Tayyab Arif, 2.2 ov), 57/2 (Azan Awais, 21.3 ov), 57/3 (Mohammad Taha, 22.2 ov), 107/4 (Babar Azam (c), 36.5 ov), 125/5 (Salman Agha, 42.6 ov), 217/6 (Ghazi Ghouri, 68.6 ov), 261/7 (Arafat Minhas, 79.4 ov), 284/8 (Saud Shakeel, 84.5 ov)
Partnerships
| Wkt | Batters | Runs (Balls) |
|---|---|---|
| 1 | Azan Awais 4(6) & Mohammad Tayyab Arif 11(8) | 15 (14) |
| 2 | Azan Awais 18(60) & Mohammad Taha 24(55) | 42 (115) |
| 3 | Babar Azam 0(3) & Mohammad Taha 0(2) | 0 (5) |
| 4 | Babar Azam 34(45) & Saud Shakeel 9(43) | 50 (88) |
| 5 | Salman Agha 13(19) & Saud Shakeel 3(18) | 18 (37) |
| 6 | Ghazi Ghouri 35(71) & Saud Shakeel 48(88) | 91 (159) |
| 7 | Arafat Minhas 17(30) & Saud Shakeel 25(35) | 43 (65) |
| 8 | Razaullah 6(8) & Saud Shakeel 16(23) | 23 (31) |
Sri Lanka — 0/0 (0.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p) · Total 0/0 (0.0 ov)
Yet to bat: Pasindu Sooriyabandara, Lahiru Udara, Dinesh Chandimal, Kamindu Mendis, Dhananjaya de Silva, Sonal Dinusha, Kusal Mendis (c), Milan Priyanath Rathnayake, Lahiru Kumara, Asitha Fernando, Dilshan Madushanka