
Mohammad Tayyab Arif
Batter
Born October 10, 2006
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| PAKISTAN JUNIOR LEAGUE | 3 | 3 | 33.33 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOP END T20 SERIES | 25 | 12.5 | 104.17 | 23 | 0 | 0 | 2 | 2 | 1 | 1 |
| TEST | 68 | 34 | 115.25 | 57 | 0 | 1 | 1 | 2 | 11 | 1 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| PAKISTAN JUNIOR LEAGUE | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
| TOP END T20 SERIES | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0/0 |
| TEST | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
Teams
- Pakistan
- Pakistan U19
- Hyderabad Kingsmen Academy
- Jamaica Kingsmen
- Sialkot Region
- Dolphins
- Dolphins
- Hyderabad Kingsmen
Debuts
- TEST