Zimbabwe Women vs Bangladesh Women, 8th Match, Group B — Scorecard
Womens Emerging Nations T20 Trophy 2026 · T20
Bangladesh Women won by 9 wickets
CompletedZimbabwe Women
Bangladesh Women
Bangladesh Women won by 9 wickets
Zimbabwe Women — 131/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Sobhana Mostary b Rabeya Khan | 22 | 26 | 3 | 0 | 84.62 |
b Rabeya Khan | 12 | 17 | 1 | 0 | 70.59 |
c Nigar Sultana b Ritu Moni | 0 | 4 | 0 | 0 | 0 |
b Disha Biswas | 40 | 30 | 2 | 1 | 133.33 |
lbw b Disha Biswas | 33 | 29 | 3 | 1 | 113.79 |
st Nigar Sultana b Rabeya Khan | 8 | 5 | 1 | 0 | 160 |
not out | 3 | 4 | 0 | 0 | 75 |
runout (Sobhana Mostary)/(Nigar Sultana) | 11 | 5 | 1 | 0 | 220 |
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p) · Total 131/7 (20.0 ov)
Yet to bat: Chiedza Dhururu, Nyasha Gwanzura, Olinda Chare, Tendai Makusha
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sanjida Akter Meghla | 4.0 | 0 | 26 | 0 | 6.5 |
| Disha Biswas | 4.0 | 0 | 13 | 2 | 3.25 |
| Rabeya Khan | 4.0 | 0 | 26 | 3 | 6.5 |
| Ritu Moni | 4.0 | 0 | 25 | 1 | 6.25 |
| Fahima Khatun | 3.0 | 0 | 29 | 0 | 9.67 |
| Sharmin Akhter | 1.0 | 0 | 10 | 0 | 10 |
Fall of Wickets
33/1 (Beloved Biza, 6.4 ov), 34/2 (Sharne Mayers, 7.3 ov), 34/3 (Kelis Ndhlovu, 8.2 ov), 105/4 (Josephine Nkomo (c), 17.1 ov), 108/5 (Chipo Mugeri-Tiripano, 17.5 ov), 116/6 (Michelle Mavunga, 18.5 ov), 129/7 (Nyasha Gwanzura, 19.6 ov)
Partnerships
| Wkt | Batters | Runs (Balls) |
|---|---|---|
| 1 | Kelis Ndhlovu 21(23) & Beloved Biza 12(17) | 33 (40) |
| 2 | Kelis Ndhlovu 1(1) & Sharne Mayers 0(4) | 1 (5) |
| 3 | Kelis Ndhlovu 0(2) & Chipo Mugeri-Tiripano 0(3) | 0 (5) |
| 4 | Josephine Nkomo 33(29) & Chipo Mugeri-Tiripano 38(24) | 71 (53) |
| 5 | Michelle Mavunga 1(1) & Chipo Mugeri-Tiripano 2(3) | 3 (4) |
| 6 | Michelle Mavunga 7(4) & Christine Mutasa 1(2) | 8 (6) |
| 7 | Nyasha Gwanzura 11(5) & Christine Mutasa 2(2) | 13 (7) |
Bangladesh Women — 132/1 (17.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
not out | 68 | 49 | 8 | 0 | 138.78 |
c Christine Mutasa b Michelle Mavunga | 45 | 43 | 6 | 0 | 104.65 |
not out | 6 | 13 | 0 | 0 | 46.15 |
Extras 13 (1 b, 0 lb, 12 wd, 0 nb, 0 p) · Total 132/1 (17.3 ov)
Yet to bat: Nigar Sultana, Sobhana Mostary (c), Shorna Akter, Rabeya Khan, Fahima Khatun, Disha Biswas, Sanjida Akter Meghla, Ritu Moni
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tendai Makusha | 1.0 | 0 | 12 | 0 | 12 |
| Michelle Mavunga | 4.0 | 0 | 24 | 1 | 6 |
| Christine Mutasa | 2.0 | 0 | 9 | 0 | 4.5 |
| Nyasha Gwanzura | 4.0 | 0 | 34 | 0 | 8.5 |
| Beloved Biza | 3.3 | 0 | 30 | 0 | 8.57 |
| Olinda Chare | 3.0 | 0 | 22 | 0 | 7.33 |
Fall of Wickets
104/1 (Shathi Rani, 12.6 ov)
Partnerships
| Wkt | Batters | Runs (Balls) |
|---|---|---|
| 1 | Dilara Akter 49(35) & Shathi Rani 45(43) | 104 (78) |
| 2 | Dilara Akter 19(14) & Sharmin Akhter 6(13) | 28 (27) |