Australia vs England, 1st ODI Match — Scorecard
England tour of Australia 2026 · ODI
Australia won by 7 wickets
CompletedAustralia
England
Australia won by 7 wickets
England — 131/10 (33.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton c J Inglis b XC Bartlett | 25 | 27 | 5 | 0 | 92.59 |
Ben Duckett c J Edwards b SH Johnson | 9 | 14 | 1 | 0 | 64.29 |
Joe Root c J Inglis b M Beardman | 17 | 36 | 1 | 0 | 47.22 |
Harry Brook c J Inglis b M Beardman | 1 | 4 | 0 | 0 | 25 |
Jordan Cox c J Inglis b M Beardman | 2 | 7 | 0 | 0 | 28.57 |
Sam Curran c A Zampa b M Beardman | 0 | 7 | 0 | 0 | 0 |
Will Jacks c J Inglis b SH Johnson | 25 | 47 | 2 | 0 | 53.19 |
Liam Dawson c J Edwards b M Beardman | 0 | 6 | 0 | 0 | 0 |
Jamie Overton c & b SH Johnson | 4 | 6 | 0 | 0 | 66.67 |
Gus Atkinson not out | 29 | 32 | 3 | 1 | 90.63 |
Jofra Archer c J Edwards b M Beardman | 11 | 16 | 2 | 0 | 68.75 |
Extras 8 (0 b, 2 lb, 6 wd, 0 nb, 0 p) · Total 131/10 (33.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 10.0 | 0 | 46 | 1 | 4.6 |
| Spencer Johnson | 9.0 | 0 | 42 | 3 | 4.67 |
| Mahli Beardman | 7.4 | 1 | 24 | 6 | 3.13 |
| Jack Edwards | 4.0 | 1 | 10 | 0 | 2.5 |
| Adam Zampa | 3.0 | 1 | 7 | 0 | 2.33 |
Fall of Wickets
24/1 (Ben Duckett, 5.1 ov), 38/2 (Tom Banton, 8.6 ov), 42/3 (Harry Brook, 11.2 ov), 55/4 (Joe Root, 13.6 ov), 56/5 (Jordan Cox, 15.1 ov), 58/6 (Sam Curran, 15.6 ov), 60/7 (Liam Dawson, 17.4 ov), 65/8 (Jamie Overton, 18.6 ov), 102/9 (Will Jacks, 30.1 ov), 131/10 (Jofra Archer, 33.4 ov)
Partnerships
| Wkt | Batters | Runs (Balls) |
|---|---|---|
| 1 | Tom Banton 15(17) & Ben Duckett 9(14) | 24 (31) |
| 2 | Joe Root 4(13) & Tom Banton 10(10) | 14 (23) |
| 3 | Joe Root 2(10) & Harry Brook 1(4) | 4 (14) |
| 4 | Joe Root 1(4) & Jordan Cox 11(12) | 13 (16) |
| 4 | Jordan Cox 0(2) & Sam Curran 0(0) | 0 (2) |
| 4 | Joe Root 0(1) & Sam Curran 0(2) | 0 (3) |
| 5 | Jordan Cox 1(4) & Sam Curran 0(3) | 1 (7) |
| 6 | Will Jacks 1(1) & Sam Curran 0(4) | 2 (5) |
| 6 | Will Jacks 2(4) & Liam Dawson 0(6) | 2 (10) |
| 8 | Jamie Overton 4(6) & Will Jacks 1(2) | 5 (8) |
| 9 | Will Jacks 21(40) & Gus Atkinson 13(27) | 37 (67) |
| 10 | Jofra Archer 11(16) & Gus Atkinson 16(5) | 29 (21) |
Australia — 132/3 (23.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marsh c BM Duckett b J Overton | 50 | 30 | 4 | 4 | 166.67 |
Travis Head b G Atkinson | 0 | 1 | 0 | 0 | 0 |
Cooper Connolly c WG Jacks b J Archer | 27 | 30 | 2 | 2 | 90 |
Josh Inglis not out | 23 | 42 | 2 | 0 | 54.76 |
Matt Renshaw not out | 26 | 38 | 5 | 0 | 68.42 |
Extras 6 (4 b, 1 lb, 1 wd, 0 nb, 0 p) · Total 132/3 (23.3 ov)
Yet to bat: Cameron Green, Jack Edwards, Xavier Bartlett, Adam Zampa, Spencer Johnson, Mahli Beardman
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 8.0 | 0 | 48 | 1 | 6 |
| Gus Atkinson | 10.0 | 1 | 40 | 1 | 4 |
| Jamie Overton | 4.3 | 0 | 35 | 1 | 7.78 |
| Sam Curran | 1.0 | 0 | 4 | 0 | 4 |
Fall of Wickets
6/1 (Travis Head, 1.1 ov), 67/2 (Mitchell Marsh, 8.3 ov), 89/3 (Cooper Connolly, 11.4 ov)
Partnerships
| Wkt | Batters | Runs (Balls) |
|---|---|---|
| 0 | Matt Renshaw 26(38) & Josh Inglis 17(33) | 43 (71) |
| 1 | Mitchell Marsh 6(6) & Travis Head 0(1) | 6 (7) |
| 2 | Cooper Connolly 11(20) & Mitchell Marsh 44(24) | 61 (44) |
| 3 | Josh Inglis 6(9) & Cooper Connolly 16(10) | 22 (19) |