
Thomas Rew
Batter · Wicketkeeper
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 373 | 124.33 | 131.8 | 131 | 1 | 2 | 6 | 6 | 42 | 14 |
| T20 BLAST | 255 | 21.25 | 163.46 | 57 | 0 | 1 | 14 | 14 | 31 | 11 |
| HUNDRED | 41 | 41 | 136.67 | 41 | 0 | 0 | 1 | 1 | 5 | 1 |
| T20I | 75 | 37.5 | 197.37 | 50 | 0 | 1 | 3 | 3 | 13 | 1 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0/0 | 0 | 6 | 0 | 0/0 |
| T20 BLAST | 0 | 0 | 0 | 0/0 | 0 | 14 | 0 | 0/0 |
| HUNDRED | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
| T20I | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0/0 |
Teams
- England
- England A
- England U19
- Somerset
- Southern Brave
Debuts
- ODI
- T20