
Sarah Glenn
Bowler
Born August 26, 1999
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | #99 | #5 |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 63 | 31.5 | 126 | 16 | 0 | 0 | 34 | 9 | 8 | 0 |
| CEC | 110 | 22 | 102.8 | 43 | 0 | 0 | 9 | 8 | 13 | 0 |
| ODI | 51 | 25.5 | 77.27 | 22 | 0 | 0 | 10 | 5 | 2 | 0 |
| HUNDRED | 66 | 4.71 | 98.51 | 18 | 0 | 0 | 34 | 15 | 8 | 0 |
| WBBL | 6 | 3 | 120 | 5 | 0 | 0 | 12 | 2 | 1 | 0 |
| SUPER SMASH | 3 | 3 | 60 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
| WT20 BLAST | 117 | 19.5 | 114.71 | 23 | 0 | 0 | 15 | 10 | 13 | 2 |
| T20 SPRING | 2 | 1 | 22.22 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 43 | 16.14 | 5.98 | 4/12 | 0 | 34 | 33 | 4/20 |
| CEC | 14 | 13.93 | 5.91 | 3/33 | 0 | 9 | 9 | 3/33 |
| ODI | 11 | 24.55 | 3.72 | 3/20 | 0 | 10 | 9 | 3/21 |
| HUNDRED | 35 | 22.37 | 5.93 | 3/15 | 0 | 34 | 34 | 3/22 |
| WBBL | 17 | 18.29 | 7.07 | 4/23 | 0 | 12 | 12 | 4/23 |
| SUPER SMASH | 3 | 22 | 5.5 | 2/20 | 0 | 3 | 3 | 2/20 |
| WT20 BLAST | 13 | 26.54 | 7.67 | 3/20 | 0 | 15 | 12 | 3/29 |
| T20 SPRING | 2 | 18 | 7.2 | 1/6 | 0 | 2 | 2 | 1/30 |
Teams
- Yorkshire Women
- Northern Women
- The Blaze Women
- Brisbane Heat Women
- England Women
- London Spirit Women
- Southern Brave Women
Debuts
- T20
- ODI