
Nicola Carey
Bowler
Born September 9, 1993
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | #82 | — |
| Bowling | — | #56 | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 2008 | 21.14 | 106.08 | 66 | 0 | 8 | 151 | 126 | 208 | 10 |
| T20I | 159 | 26.5 | 106.71 | 26 | 0 | 0 | 41 | 20 | 13 | 0 |
| AUSW NCL | 289 | 144.5 | 78.75 | 111 | 1 | 2 | 4 | 4 | 26 | 0 |
| T20 SPRING | 320 | 32 | 124.03 | 77 | 0 | 3 | 11 | 11 | 49 | 1 |
| ABDW T20 COUNTIES | 61 | 61 | 107.02 | 45 | 0 | 0 | 2 | 2 | 9 | 0 |
| HUNDRED | 228 | 20.73 | 124.59 | 35 | 0 | 0 | 18 | 16 | 28 | 1 |
| WPL | 149 | 37.25 | 141.9 | 40 | 0 | 0 | 6 | 6 | 20 | 0 |
| ODI | 266 | 38 | 113.19 | 49 | 0 | 0 | 29 | 14 | 24 | 2 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| WBBL | 153 | 23.21 | 7.09 | 4/12 | 0 | 151 | 146 | 4/12 |
| T20I | 19 | 28.32 | 7.24 | 3/15 | 0 | 41 | 29 | 3/15 |
| AUSW NCL | 5 | 27 | 5 | 3/47 | 0 | 4 | 3 | 3/47 |
| T20 SPRING | 9 | 25.33 | 6.58 | 3/23 | 0 | 11 | 10 | 3/23 |
| ABDW T20 COUNTIES | 1 | 43 | 7.17 | 1/13 | 0 | 2 | 2 | 1/13 |
| HUNDRED | 14 | 30.79 | 6.97 | 3/18 | 0 | 18 | 18 | 3/18 |
| WPL | 7 | 25.42 | 8.9 | 3/37 | 0 | 6 | 6 | 3/37 |
| ODI | 21 | 32.62 | 4.31 | 3/19 | 0 | 29 | 26 | 3/19 |
Teams
- Mumbai Indians Women
- Hobart Hurricanes Women
- Sunrisers Leeds Women
- Tasmania Tigers Women
- Australia Women
- MI London Women
Debuts
- T20 · AUS Women vs ENG Women · March 22, 2018
- ODI · IND Women vs AUS Women · March 11, 2018
