
Muhammad Suleman
Batter
Born March 26, 1999
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ECS MALTA | 8 | 8 | 72.73 | 8 | 0 | 0 | 1 | 1 | 0 | 1 |
| PAKISTAN JUNIOR LEAGUE | 56 | 18.67 | 114.29 | 34 | 0 | 0 | 3 | 3 | 3 | 3 |
| PAKNT20 CUP | 49 | 16.33 | 102.08 | 24 | 0 | 0 | 3 | 3 | 6 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ECS MALTA | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
| PAKISTAN JUNIOR LEAGUE | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0/0 |
| PAKNT20 CUP | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0/0 |
Teams
- Pakistan
- Pakistan Greens
- Hyderabad Region
- Dolphins
- Dolphins
- Marsa