
Mohammad Amir
Bowler
Born April 12, 1992
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 1 | 0 | 100 | 1 | 0 | 0 | 26 | 1 | 0 | 0 |
| BPL | 62 | 6.88 | 92.53 | 20 | 0 | 0 | 42 | 17 | 2 | 2 |
| PSL | 160 | 8.88 | 125 | 30 | 0 | 0 | 84 | 31 | 20 | 6 |
| LLC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| T20I | 65 | 7.22 | 85.52 | 21 | 0 | 0 | 62 | 17 | 3 | 3 |
| ODI | 363 | 18.15 | 81.75 | 73 | 0 | 2 | 61 | 30 | 32 | 8 |
| TEST | 751 | 13.41 | 37.92 | 48 | 0 | 0 | 36 | 67 | 91 | 3 |
| ZIM AFRO T10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| CPL | 10 | 1.66 | 66.66 | 5 | 0 | 0 | 46 | 11 | 1 | 0 |
| INT LEAGUET20 | 5 | 5 | 166.66 | 4 | 0 | 0 | 20 | 2 | 1 | 0 |
| T20 BLAST | 48 | 4.8 | 84.21 | 13 | 0 | 0 | 52 | 17 | 3 | 1 |
| HUNDRED | 29 | 14.5 | 116 | 16 | 0 | 0 | 15 | 4 | 2 | 1 |
| GT20 CAN | 1 | 0.5 | 33.33 | 1 | 0 | 0 | 10 | 2 | 0 | 0 |
| LANKA T10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| LPL | 42 | 8.4 | 97.67 | 15 | 0 | 0 | 16 | 9 | 3 | 2 |
| PAKISTAN JUNIOR LEAGUE | 6 | 3 | 60 | 4 | 0 | 0 | 10 | 4 | 1 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ABD T10 | 23 | 17.83 | 7.45 | 4/7 | 0 | 26 | 25 | 4/16 |
| BPL | 56 | 18.03 | 6.37 | 6/17 | 1 | 42 | 42 | 6/17 |
| PSL | 86 | 27.08 | 7.59 | 4/25 | 0 | 84 | 83 | 4/25 |
| LLC | 1 | 61 | 8.71 | 1/32 | 0 | 2 | 2 | 1/32 |
| T20I | 71 | 21.94 | 7.07 | 4/13 | 0 | 62 | 61 | 4/13 |
| ODI | 81 | 29.62 | 4.77 | 5/30 | 1 | 61 | 60 | 5/30 |
| TEST | 119 | 30.47 | 2.85 | 6/44 | 4 | 36 | 67 | 7/64 |
| ZIM AFRO T10 | 6 | 24.5 | 12.25 | 2/23 | 0 | 6 | 6 | 2/23 |
| CPL | 62 | 18.59 | 7.16 | 4/19 | 0 | 46 | 45 | 4/19 |
| INT LEAGUET20 | 26 | 22.19 | 8.01 | 4/24 | 0 | 20 | 20 | 4/24 |
| T20 BLAST | 60 | 23.1 | 7.58 | 4/29 | 0 | 52 | 49 | 4/29 |
| HUNDRED | 15 | 23.6 | 6.91 | 3/29 | 0 | 15 | 14 | 3/29 |
| GT20 CAN | 10 | 13.6 | 4.29 | 3/24 | 0 | 10 | 9 | 3/24 |
| LANKA T10 | 1 | 23 | 11.5 | 1/23 | 0 | 2 | 1 | 1/23 |
| LPL | 17 | 26.23 | 7.75 | 5/26 | 1 | 16 | 16 | 5/26 |
| PAKISTAN JUNIOR LEAGUE | 12 | 27.17 | 8.81 | 2/32 | 0 | 10 | 10 | 2/32 |
Teams
- UAE Bulls
- Pakistan Champions
- Trent Rockets
- Nottinghamshire
- Trinbago Knight Riders
- Sunrisers Leeds
- Essex
- Jaffna Titans
- MI London
- Antigua And Barbuda Falcons
- Vancouver Knights
- Derbyshire
- Quetta Gladiators
- Desert Vipers
- Fortune Barishal
- Durban Wolves
- Bangla Tigers
- Pakistan
- Sylhet Titans
- Karachi Kings
- Asia Lions
- Jamaica Tallawahs
- New York Strikers
- Quetta Qavalry
- Rawalpindiz
- Toronto Nationals
Debuts
- T20 · England vs Pakistan · June 6, 2009
- ODI · Sri Lanka vs Pakistan · July 29, 2009
- TEST · Sri Lanka vs Pakistan · July 3, 2009
About Mohammad Amir
Prodigy turned offender - words that were associated with Amir after he was banned by the ICC for five years in 2010. He divides the opinions in the cricketing world like few have in the history of the game. Upon his comeback, a lot of hullabaloo occurred in the cricketing circles. From etching his name on the Lords Honour board to being a prisoner at Dorset, the sojourn has been nothing less than a fairy-tale turning into an ugly unprecedented nightmare. On his best days, Amir could nick off Sachin Tendulkar with his nagging outswingers and on his worst, like the one at Lords, he bowled an enormous no-ball to take his career into a dungeon. But life did give him a second chance and in January 2016, Amir came back for the tour to New Zealand.
Latest Mohammad Amir News

Mohammad Amir has no plans to register for IPL 2027 auction

War of words intensifies between Mohammad Amir and Mohammad Kaif

Mohammad Amir retires from international cricket

Amir, Imad and Fakhar roped in by CPL franchise Antigua & Barbuda Falcons

Mohammad Amir, Imad Wasim named in Pakistan’s squad for NZ T20Is