
Mahedi Hasan
Batting All Rounder
Born December 12, 1994
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 125 | 13.89 | 63.45 | 29 | 0 | 0 | 12 | 11 | 10 | 2 |
| T20I | 468 | 12.65 | 104 | 33 | 0 | 0 | 77 | 51 | 40 | 13 |
| BPL | 618 | 19.94 | 132.62 | 72 | 0 | 2 | 51 | 40 | 59 | 29 |
| GSL | 6 | 3 | 27.27 | 3 | 0 | 0 | 5 | 2 | 0 | 0 |
| NPL | 33 | 8.25 | 63.46 | 13 | 0 | 0 | 5 | 4 | 2 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 31.53 | 4.83 | 4/71 | 0 | 12 | 12 | 4/71 |
| T20I | 74 | 24.8 | 6.21 | 4/11 | 0 | 77 | 75 | 4/11 |
| BPL | 48 | 24.92 | 7.35 | 4/27 | 0 | 51 | 50 | 4/27 |
| GSL | 8 | 12.75 | 6.38 | 3/11 | 0 | 5 | 5 | 3/11 |
| NPL | 5 | 27.6 | 4.2 | 3/24 | 0 | 5 | 5 | 3/24 |
Teams
- Pokhara Avengers
- Chattogram Royals
- Bangladesh
- Rangpur Riders
- United Tigers
Debuts
- ODI · vs New Zealand at University Oval · March 20, 2021
- T20 · vs Sri Lanka at Sylhet International Cricket Stadium · February 18, 2018
