
Kyle Mayers
Batting All Rounder
Born September 8, 1992
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | #76 | — | #38 |
| Bowling | #35 | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 949 | 32.72 | 61.23 | 210 | 2 | 2 | 18 | 32 | 117 | 16 |
| ODI | 660 | 25.38 | 85.16 | 120 | 2 | 2 | 28 | 26 | 75 | 21 |
| T20I | 773 | 20.89 | 134.43 | 73 | 0 | 3 | 41 | 39 | 69 | 51 |
| SA20 | 174 | 21.75 | 130.83 | 39 | 0 | 0 | 8 | 8 | 18 | 10 |
| IPL | 379 | 29.15 | 144.11 | 73 | 0 | 4 | 13 | 13 | 38 | 22 |
| CPL | 726 | 19.62 | 140.97 | 92 | 0 | 3 | 38 | 37 | 68 | 44 |
| ABD T10 | 379 | 27.07 | 175.46 | 61 | 0 | 2 | 19 | 18 | 30 | 29 |
| BPL | 594 | 31.26 | 153.49 | 61 | 0 | 4 | 21 | 21 | 45 | 43 |
| GT20 CAN | 67 | 11.17 | 95.71 | 27 | 0 | 0 | 7 | 6 | 7 | 3 |
| LANKA T10 | 37 | 18.5 | 168.18 | 36 | 0 | 0 | 5 | 2 | 1 | 5 |
| INT LEAGUET20 | 318 | 22.71 | 131.4 | 56 | 0 | 1 | 16 | 15 | 27 | 18 |
| PSL | 40 | 13.33 | 111.11 | 22 | 0 | 0 | 3 | 3 | 5 | 2 |
| MLC | 214 | 23.78 | 133.75 | 88 | 0 | 1 | 10 | 10 | 14 | 17 |
| GSL | 217 | 36.17 | 130.72 | 67 | 0 | 1 | 9 | 8 | 18 | 11 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| TEST | 34 | 18.29 | 2.45 | 5/18 | 1 | 18 | 28 | 7/31 |
| ODI | 14 | 45.14 | 5.53 | 2/30 | 0 | 28 | 23 | 2/30 |
| T20I | 2 | 95.5 | 9.55 | 2/26 | 0 | 41 | 14 | 2/26 |
| SA20 | 2 | 22 | 4.4 | 1/10 | 0 | 8 | 7 | 1/12 |
| IPL | 0 | 0 | 8.43 | 0/4 | 0 | 13 | 6 | 0/4 |
| CPL | 15 | 40.07 | 8.35 | 2/38 | 0 | 38 | 29 | 2/41 |
| ABD T10 | 2 | 54 | 15.43 | 1/6 | 0 | 19 | 7 | 1/10 |
| BPL | 15 | 23.33 | 6.42 | 3/12 | 0 | 21 | 18 | 3/12 |
| GT20 CAN | 0 | 0 | 6.89 | 0/0 | 0 | 7 | 3 | 0/33 |
| LANKA T10 | 1 | 35 | 17.5 | 1/13 | 0 | 5 | 2 | 1/13 |
| INT LEAGUET20 | 6 | 29.83 | 5.29 | 3/25 | 0 | 16 | 10 | 3/25 |
| PSL | 1 | 31 | 10.33 | 1/28 | 0 | 3 | 2 | 1/28 |
| MLC | 3 | 79.33 | 10.35 | 2/34 | 0 | 10 | 8 | 2/34 |
| GSL | 2 | 69 | 8.12 | 1/21 | 0 | 9 | 8 | 1/21 |
Teams
- Emirates Eagles
- Desert Vipers
- Gulf Giants
- Dallas Lonestars
- Rangpur Riders
- Seattle Orcas
- Islamabad United
- Abu Dhabi Knight Riders
- Team Abu Dhabi
- Guardians
- Surrey Jaguars
- Nuwara Eliya Kings
- Barbados Pride
- Barbados Tridents
- St Kitts And Nevis Patriots
- Kandy Royals
- Fortune Barishal
- West Indies
- Lucknow Super Giants
- Durban Super Giants
Debuts
- TEST · vs Bangladesh at Zahur Ahmed Chowdhury Stadium · February 3, 2021
- ODI · vs Bangladesh at Shere Bangla National Stadium · January 20, 2021
- T20 · vs New Zealand at Bay Oval · November 29, 2020
