
Jyd Goolie
Batter
Born May 10, 1997
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 58 | 0 | 100 | 58 | 0 | 1 | 4 | 1 | 2 | 5 |
| CPL | 145 | 13.18 | 94.16 | 24 | 0 | 0 | 19 | 17 | 11 | 3 |
| WIBL | 49 | 49 | 163.33 | 49 | 0 | 0 | 1 | 1 | 4 | 3 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| SUPER50 | 1 | 16 | 3.69 | 1/2 | 0 | 4 | 2 | 1/2 |
| CPL | 7 | 24.71 | 7.86 | 3/20 | 0 | 19 | 9 | 3/20 |
| WIBL | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
Teams
- West Indies A
- Trinbago Knight Riders
- West Indies
- Trinidad And Tobago Red Force
- St Kitts And Nevis Patriots
- Trinidad & Tobago Legions