
Jewel Andrew
Batter · Wicketkeeper
Born December 6, 2006
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 215 | 35.83 | 106.44 | 130 | 1 | 1 | 10 | 7 | 23 | 4 |
| CPL | 350 | 21.88 | 112.9 | 58 | 0 | 2 | 19 | 17 | 28 | 14 |
| WIBL | 11 | 11 | 91.67 | 11 | 0 | 0 | 1 | 1 | 1 | 0 |
| GSL | 75 | 25 | 120.97 | 45 | 0 | 0 | 3 | 3 | 5 | 2 |
| T20I | 136 | 15.11 | 104.62 | 35 | 0 | 0 | 10 | 9 | 10 | 7 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0/0 | 0 | 10 | 0 | 0/0 |
| CPL | 0 | 0 | 0 | 0/0 | 0 | 19 | 0 | 0/0 |
| WIBL | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
| GSL | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0/0 |
| T20I | 0 | 0 | 0 | 0/0 | 0 | 10 | 0 | 0/0 |
Teams
- West Indies A
- Saint Lucia Kings
- Guyana Amazon Warriors
- Colombo Jaguars
- Leeward Islands Hurricanes
- West Indies
- West Indies U19
- Antigua And Barbuda Falcons
- Leeward Islands Thunder
Debuts
- ODI
- T20