
Harshit Kaushik
Bowling All Rounder
Born September 19, 1996
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 175 | 15.91 | 119.86 | 44 | 0 | 0 | 17 | 16 | 5 | 13 |
| ODI | 80 | 20 | 86.96 | 53 | 0 | 1 | 4 | 4 | 2 | 6 |
| ACC MAC RISING STARS | 5 | 2.5 | 45.45 | 5 | 0 | 0 | 2 | 2 | 1 | 0 |
| ABD T10 | 12 | 12 | 150 | 12 | 0 | 0 | 3 | 1 | 2 | 0 |
| EMIRATES D20 | 140 | 70 | 117.65 | 73 | 0 | 2 | 3 | 3 | 4 | 11 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 77 | 7.7 | 1/15 | 0 | 17 | 9 | 1/15 |
| ODI | 0 | 0 | 5.16 | 0/5 | 0 | 4 | 4 | 0/5 |
| ACC MAC RISING STARS | 0 | 0 | 30 | 0/0 | 0 | 2 | 1 | 0/30 |
| ABD T10 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0/0 |
| EMIRATES D20 | 1 | 83 | 3.77 | 1/38 | 0 | 3 | 3 | 1/38 |
Teams
- Abu Dhabi
- United Arab Emirates
- Fujairah
- Vista Riders
- Emirates Eagles
Debuts
- T20 · vs Afghanistan · September 1, 2025
- ODI · vs United States of America · October 28, 2025