
Gulshan Jha
Bowling All Rounder
Born February 17, 2006
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1109 | 28.44 | 84.08 | 67 | 0 | 6 | 57 | 49 | 75 | 54 |
| T20I | 672 | 19.76 | 138.56 | 54 | 0 | 1 | 59 | 47 | 34 | 49 |
| NPL | 285 | 19 | 124.45 | 49 | 0 | 0 | 21 | 18 | 21 | 17 |
| TOP END T20 SERIES | 3 | 3 | 75 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ODI | 43 | 35.23 | 6.02 | 5/47 | 2 | 57 | 50 | 5/47 |
| T20I | 29 | 22.07 | 7.15 | 3/31 | 0 | 59 | 35 | 3/31 |
| NPL | 4 | 53.25 | 9.68 | 2/20 | 0 | 21 | 10 | 2/20 |
| TOP END T20 SERIES | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
Teams
- Nepal
- Nepal A
- JB Bruges
- Nepal U19
- Karnali Yaks
Debuts
- ODI · vs United States of America · September 17, 2021
- T20 · vs Philippines · February 19, 2022