
Freya Kemp
All Rounder
Born April 20, 2005
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | #100 | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| CEC | 197 | 16.42 | 125.48 | 55 | 0 | 1 | 15 | 15 | 16 | 7 |
| HUNDRED | 512 | 15.06 | 125.8 | 72 | 0 | 1 | 42 | 37 | 46 | 13 |
| T20I | 336 | 28 | 144.21 | 51 | 0 | 1 | 38 | 26 | 34 | 10 |
| ODI | 249 | 27.67 | 107.33 | 65 | 0 | 1 | 11 | 10 | 23 | 4 |
| WT20 BLAST | 229 | 45.8 | 144.03 | 65 | 0 | 2 | 10 | 10 | 28 | 4 |
| WBBL | 245 | 18.85 | 155.06 | 35 | 0 | 0 | 18 | 16 | 24 | 9 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| CEC | 0 | 0 | 0 | 0/0 | 0 | 15 | 0 | 0/0 |
| HUNDRED | 2 | 114 | 8.44 | 1/21 | 0 | 42 | 13 | 1/21 |
| T20I | 30 | 20.47 | 7.77 | 4/22 | 0 | 38 | 31 | 4/22 |
| ODI | 6 | 22.5 | 5.87 | 2/7 | 0 | 11 | 4 | 2/7 |
| WT20 BLAST | 0 | 0 | 0 | 0/0 | 0 | 10 | 0 | 0/0 |
| WBBL | 0 | 0 | 0 | 0/0 | 0 | 18 | 0 | 0/0 |
Teams
- Perth Scorchers Women
- Southern Vipers Women
- Southern Brave Women
- England Women
- Hampshire Women
- Welsh Fire Women
Debuts
- T20 · ENG Women vs SA Women · July 24, 2022
- ODI · ENG Women vs IND Women · September 20, 2022
