
Carly Leeson
Bowling All Rounder
Born November 8, 1998
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 217 | 18.08 | 100.93 | 52 | 0 | 1 | 21 | 17 | 18 | 1 |
| AUSW NCL | 61 | 30.5 | 74.39 | 36 | 0 | 0 | 2 | 2 | 5 | 1 |
| T20 SPRING | 304 | 30.4 | 124.08 | 68 | 0 | 1 | 12 | 12 | 44 | 2 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| WBBL | 2 | 40.5 | 7.36 | 1/16 | 0 | 21 | 5 | 1/20 |
| AUSW NCL | 1 | 69 | 8.63 | 1/47 | 0 | 2 | 2 | 1/47 |
| T20 SPRING | 9 | 18.11 | 4.31 | 3/25 | 0 | 12 | 7 | 3/25 |
Teams
- Melbourne Stars Women
- Perth Scorchers Women
- Australian Capital Territory Women
- ACT Meteors Women
- Melbourne Renegades Women
- Australia Women