
Callie Wilson
Bowler
Born October 31, 2003
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 SPRING | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| WBBL | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| ABDW T20 COUNTIES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| T20 SPRING | 13 | 13 | 4.57 | 3/25 | 0 | 9 | 8 | 3/25 |
| WBBL | 0 | 0 | 8.09 | 0/0 | 0 | 7 | 5 | 0/0 |
| ABDW T20 COUNTIES | 3 | 9.67 | 7.25 | 3/29 | 0 | 1 | 1 | 3/29 |
Teams
- Tasmania Tigers Women
- Hobart Hurricanes
- Hobart Hurricanes Women