
Blair Tickner
Bowler
Born October 12, 1993
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | #91 | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 11 | 5.5 | 220 | 5 | 0 | 0 | 19 | 4 | 0 | 0 |
| ODI | 89 | 14.83 | 91.75 | 34 | 0 | 0 | 20 | 12 | 6 | 4 |
| FORD TROPHY | 20 | 6.67 | 37.04 | 17 | 0 | 0 | 6 | 4 | 1 | 0 |
| TEST | 17 | 17 | 26.56 | 8 | 0 | 0 | 6 | 4 | 2 | 0 |
| SUPER SMASH | 22 | 11 | 137.5 | 21 | 0 | 0 | 23 | 3 | 2 | 1 |
| T20 BLAST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| GSL | 6 | 0 | 150 | 6 | 0 | 0 | 4 | 1 | 1 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 21 | 27.38 | 9.45 | 4/27 | 0 | 19 | 19 | 4/27 |
| ODI | 29 | 32.76 | 6.47 | 4/50 | 0 | 20 | 19 | 4/64 |
| FORD TROPHY | 14 | 16.07 | 4.49 | 3/49 | 0 | 6 | 6 | 3/53 |
| TEST | 22 | 27.41 | 3.88 | 5/76 | 1 | 6 | 6 | 6/116 |
| SUPER SMASH | 29 | 23 | 9.14 | 4/34 | 0 | 23 | 20 | 4/34 |
| T20 BLAST | 0 | 0 | 9.25 | 0/0 | 0 | 2 | 2 | 0/38 |
| GSL | 8 | 12.88 | 6.87 | 3/17 | 0 | 4 | 4 | 3/17 |
Teams
- Derbyshire
- Central Districts
- New Zealand
Debuts
- T20 · New Zealand vs India, 3rd T20I
- ODI · New Zealand vs Netherlands, 1st ODI -
- TEST
About Blair Tickner
Blair Tickner is a right-arm medium pace bowler from New Zealand. Born on 13th October 1993, Tickner plays for Central Districts in the New Zealand domestic fold and notably took a hat-trick in the month of November 2017 to make the selectors sit up and take notice - in the Central Districts game against Wellington in the 2017–18 Plunket Shield season.
Latest Blair Tickner News

‘There’s lore to Life than cricket’: Blair Tickner opens up

Conway returns to New Zealand's central contract list

New Zealand reveal fresh update on injured Blair Tickner

Blair Tickner's long-awaited return marred by horrible injury

Matt Henry back for West Indies ODIs, Williamson to miss