
Aneurin Donald
Batter · Wicketkeeper
Born December 19, 1996
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 BLAST | 1295 | 34.08 | 212.99 | 91 | 0 | 13 | 40 | 40 | 126 | 92 |
| ENG DOM | 103 | 20.6 | 107.29 | 47 | 0 | 0 | 6 | 5 | 9 | 2 |
| HUNDRED | 161 | 14.64 | 189.41 | 40 | 0 | 0 | 11 | 11 | 17 | 10 |
| ABD T10 | 206 | 15.85 | 200 | 37 | 0 | 0 | 13 | 13 | 20 | 14 |
| T20I | 77 | 19.25 | 240.63 | 31 | 0 | 0 | 4 | 4 | 9 | 5 |
| CAN SUPER 60 LEAGUE | 182 | 30.33 | 214.12 | 91 | 0 | 1 | 7 | 7 | 7 | 22 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| T20 BLAST | 0 | 0 | 0 | 0/0 | 0 | 40 | 0 | 0/0 |
| ENG DOM | 0 | 0 | 0 | 0/0 | 0 | 6 | 0 | 0/0 |
| HUNDRED | 0 | 0 | 0 | 0/0 | 0 | 11 | 0 | 0/0 |
| ABD T10 | 0 | 0 | 0 | 0/0 | 0 | 13 | 0 | 0/0 |
| T20I | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0/0 |
| CAN SUPER 60 LEAGUE | 0 | 0 | 0 | 0/0 | 0 | 7 | 0 | 0/0 |
Teams
- UAE Bulls
- England
- Birmingham Phoenix
- Derbyshire
- Hampshire
- Ajman Titans
- Trent Rockets
- England Lions
- Vancouver Anchors
Debuts
- T20