
Ali Raza
Bowler
Born March 17, 2008
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| PAKISTAN JUNIOR LEAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| NT20 CUP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| PSL | 1 | 0 | 11.11 | 1 | 0 | 0 | 10 | 3 | 0 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 10.67 | 3.2 | 4/34 | 0 | 3 | 3 | 4/34 |
| PAKISTAN JUNIOR LEAGUE | 12 | 22.08 | 8.64 | 4/41 | 0 | 9 | 9 | 4/41 |
| NT20 CUP | 2 | 24.5 | 7 | 2/23 | 0 | 2 | 2 | 2/23 |
| PSL | 14 | 24.64 | 9.58 | 4/21 | 0 | 10 | 10 | 4/21 |
Teams
- Pakistan
- Pakistan U19
- Sialkot Region
- Peshawar Zalmi
- Rawalpindi Region
- Panthers
- Faisalabad Region
- Deccan Gladiators
- Emirates Eagles
Debuts
- ODI