
Aasif Sheikh
Batter · Wicketkeeper
Born June 22, 2001
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | #87 | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | Runs | Avg | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2253 | 29.64 | 75.86 | 110 | 2 | 15 | 81 | 81 | 256 | 28 |
| T20I | 1702 | 24.67 | 119.44 | 69 | 0 | 10 | 73 | 72 | 158 | 63 |
| NPL | 293 | 14.65 | 107.33 | 54 | 0 | 1 | 20 | 20 | 32 | 9 |
| TOP END T20 SERIES | 27 | 27 | 90 | 27 | 0 | 0 | 1 | 1 | 1 | 0 |
Bowling Stats
| Format | Wkts | Avg | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 4 | 0/12 | 0 | 81 | 1 | 0/12 |
| T20I | 0 | 0 | 0 | 0/0 | 0 | 73 | 0 | 0/0 |
| NPL | 0 | 0 | 0 | 0/0 | 0 | 20 | 0 | 0/0 |
| TOP END T20 SERIES | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
Teams
- Lumbini Lions
- Nepal
- Nepal A
Debuts
- ODI · vs Papua New Guinea · September 7, 2021
- T20 · vs Netherlands · April 17, 2021